| SNO | CRS CODE | NAME OF THE COURSE |
| 1 | CSE | COMPUTER SCIENCE & ENGINEERING |
| 2 | INF | INFORMATION TECHNOLOGY |
| 3 | ECE | ELECTRONICS & COMMUNICATION ENGINEERING |
| 4 | EEE | ELECTRICAL & ELECTRONICS ENGINEERING |
| 5 | MEC | MECHANICAL ENGINEERING |
| 6 | CIV | CIVIL ENGINEERING |
| 7 | CHE | CHEMICAL ENGINEERING |
| 8 | IPE | PRODUCTION / INDUSTRIAL PRODUCTION ENGINEERING |
| 9 | EIE | ELECTRONICS & INSTRUMENTATION ENGINEERING |
| 10 | MET | METALLURGICAL ENGINEERING |
| 11 | PHM | PHARMACY(M.P.C.Stream) |
| 12 | BME | BIO-MEDICAL ENGINEERING |
| 13 | CEE | CIVIL ENVIRONMENTAL ENGINEERING |
| 15 | NMA | NAVAL ARCHITECTURE AND MARINE ENGINEERING |
| 16 | ETM | ELECTRONICS & TELEMATICS |
| 17 | MIN | MINING ENGINEERING |
| 18 | FPT | FOOD PROCESSING TECHNOLOGY |
| 19 | TEX | TEXTILE TECHNOLOGY |
| 20 | CSS | COMPUTER SCIENCE & SYSTEMS ENGINEERING |
| 21 | MMT | METALLURGY AND MATERIAL TECHNOLOGY |
| 22 | ECS | ELECTRONICS AND CONTROL SYSTEMS ENGINEERING |
| 23 | CPE | CHEMICAL PETRO ENGINEERING |
| 25 | ECM | ELECTRONICS & COMPUTER ENGINEERING |
| 26 | IST | INSTRUMENTATION ENGINEERING/TECHNOLOGY |
| 27 | MCT | MECHANICAL (MECHATRONICS)ENGINEERING |
| 28 | AUT | AUTOMOBILE ENGINEERING |
| 29 | AEI | APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING |
| 30 | ANE | AERONAUTICAL ENGINEERING |
| 31 | BIO | BIO-TECHNOLOGY |
| 32 | ICE | INSTRUMENTATION & CONTROL ENGINEERING |
| 33 | CER | CHEMICAL(CERAMIC )TECHNOLOGY |
| 34 | GIN | GEO-INFORMATICS |
| 35 | PLG | PLANNING |
| 36 | PHB | PHARMACY( Bi.P.C stream ) |
| 37 | DRG | DAIRYING |
| 38 | FDS | FOOD SCIENCE |
| 39 | AGR | AGRICULTURAL ENGINEERING |
| 40 | CAB | COMMERCIAL AGRICULTURAL & BUSINESS MGMT. |
| 41 | BTB | BIO-TECHNOLOGY( B.P C.STREAM ) |
| 42 | DTD | DIGITAL TECHNIQUES FOR DESIGN AND PLANNING |
| 43 | FSP | FACILITIES AND SERVICES PLANNING |
| 44 | PHD | PHARM.D ( M P C STREAM) |
| 45 | PDB | PHARM.D ( B P C STREAM) |
We take the pleasure in inviting Advertisers onto our website.
netbadi.in is a high traffic website with around 8000 pageviews per day and this number increases to lacs during the post exam and pre-counselling period, almost a gap of 2 months. So, on an average your Advertisement is seen around 500,000 times on this website which would definitely contribute in taking your brand to a next level of mark.
Yes, we still stick to our word that this service is a no-proit service. The revenue we get from this service will be distributed to the non-profit organizarions like the Nirmal Hruday, Mother Theressa's home for the destitutes, Care and Share etc. A part of the money is also contributed to the development of Open Source Software
Call us on +91 9059 818 918 or email us - admin@netbadi.in mentioning your Address for communication, desired Advertisement place and Your Mobile Number. Our representative will be in touch with you shortly.
For discussion area and more information related services please visit http://www.netbadi.in
Pick the right place to Advertise your Institution. Get the right result !
For any further assistance, please feel free to contact -
Yugandhar Veeramachaneni
admin@netbadi.in
For discussion area and more information related services please visit http://www.netbadi.in
Always Happy to Assist you !
This is not the Official Eamcet Website. This site is intended to help the students appearing to the EAMCET 2011 examination. Our tools like Rank Estimator and Mock Counselling are purely based on Previous Year Ranking Patterns and are purely based on our own algorithm. We donot guarantee the accuracy of the final result basing on these. However these tools give the student/parent an idea of his/their ward's performance comapared to the previous years' benchmarks.